VALORI NUTRIZIONALI/ NUTRITIONAL VALUES | PER 100 G |
Energia/Energy | 1895.2/457 |
Grassi/Fat | 30,8 g |
di cui saturi/of which saturates | 9,8 g |
Carboidrati/Carbohydrate | 28,5 g |
di cui zuccheri/of which sugars | 0 g |
di cui polioli/of which polyoils | 28.5 g |
Proteine/ Protein | 25 g |
Sale/Salt | 0,6 g |
Fibra/Fibre | 5,7 g |
ADVANCED THERMOFIT (Conf. 500 ml)
Pronutrition
19.49 € 25.99 €
CLA 1000 (Conf. 80 softgel)
Pronutrition
19.49 € 25.99 €
GLUTPOWER (Conf. 100 cpr)
Pronutrition
15.74 € 20.99 €