VALORI NUTRIZIONALI/ NUTRITIONAL VALUES | PER 100 G |
Energia/Energy | 1895.2/457 |
Grassi/Fat | 30,8 g |
di cui saturi/of which saturates | 9,8 g |
Carboidrati/Carbohydrate | 28,5 g |
di cui zuccheri/of which sugars | 0 g |
di cui polioli/of which polyoils | 28.5 g |
Proteine/ Protein | 25 g |
Sale/Salt | 0,6 g |
Fibra/Fibre | 5,7 g |
FUEL GEL ENERGETICO (Gusto Limone - Conf. 24 gel)
Pronutrition
32.40 € 43.20 €
ADVANCED THERMOFIT (Conf. 500 ml)
Pronutrition
19.49 € 25.99 €
BETA ALANINA (Conf. 120 cpr)
Pronutrition
23.24 € 30.99 €