Recommended Daily Dose: 1 Scoop (30 g)
Servings Per Package: 33
| Nutrient | Per 100 g | Per 30 g | % RI* | 
|---|---|---|---|
| Energy | 1721 kJ / 406 kcal | 516 kJ / 122 kcal | 6% | 
| Fat | 4.61 g | 1.38 g | 2% | 
| of which: Saturates | 3.28 g | 0.98 g | 5% | 
| Carbohydrate | 9.18 g | 2.75 g | 1% | 
| of which: Sugars | 7.22 g | 2.16 g | 2% | 
| Protein | 82 g | 25 g | 49% | 
| Salt | 0.16 g | 0.05 g | <1% | 
| Lactase Enzyme 65000 UG | 20 mg | 6 mg | Ł | 
*RI%: Reference intake of an average adult (8400 kJ / 2000 kcal).
Ł: RI has not been established.
Ingredients:
Whey protein concentrate; Flavor enhancer (Glycine); Skimmed milk powder; Flavorings; Emulsifier (Sodium carboxymethyl cellulose); Sweeteners (Sucralose, Acesulfame-K); Anti-foaming agent (Silicon dioxide); Color (Beta-carotene); Lactase enzyme (from Aspergillus sp. 65000 UG).
White Chocolate Raspberry Flavor
Recommended Daily Dose: 1 Scoop (30 g)
Servings Per Package: 33
| Nutrient | Per 100 g | Per 30 g | % RI* | 
|---|---|---|---|
| Energy | 1690 kJ / 399 kcal | 507 kJ / 120 kcal | 6% | 
| Fat | 4.47 g | 1.34 g | 2% | 
| of which: Saturates | 3.18 g | 0.95 g | 5% | 
| Carbohydrate | 9.71 g | 2.91 g | 1% | 
| of which: Sugars | 7.14 g | 2.14 g | 2% | 
| Protein | 80 g | 24 g | 48% | 
| Salt | 0.15 g | 0.05 g | <1% | 
| Lactase Enzyme 65000 UG | 20 mg | 6 mg | Ł | 
*RI%: Reference intake of an average adult (8400 kJ / 2000 kcal).
Ł: RI has not been established.
Ingredients:
Whey protein concentrate; Flavor enhancer (Glycine); Skimmed milk powder; Flavorings; Emulsifier (Sodium carboxymethyl cellulose); Sweeteners (Sucralose, Acesulfame-K); Anti-foaming agent (Silicon dioxide); Lactase enzyme (from Aspergillus sp. 65000 UG).
Triple Chocolate Flavor
Recommended Daily Dose: 1 Scoop (30 g)
Servings Per Package: 33
| Nutrient | Per 100 g | Per 30 g | % RI* | 
|---|---|---|---|
| Energy | 1628 kJ / 385 kcal | 488 kJ / 115 kcal | 6% | 
| Fat | 4.93 g | 1.48 g | 2% | 
| of which: Saturates | 3.39 g | 1.02 g | 5% | 
| Carbohydrate | 9.41 g | 2.82 g | 1% | 
| of which: Sugars | 6.56 g | 1.97 g | 2% | 
| Fibre | 3.43 g | 1.03 g | Ł | 
| Protein | 74 g | 22 g | 44% | 
| Salt | 0.14 g | 0.04 g | <1% | 
| Lactase Enzyme 65000 UG | 20 mg | 6 mg | Ł | 
*RI%: Reference intake of an average adult (8400 kJ / 2000 kcal).
Ł: RI has not been established.
Ingredients:
Whey protein concentrate; Flavor enhancer (Glycine); Skimmed milk powder; Flavorings; Emulsifier (Sodium carboxymethyl cellulose); Sweeteners (Sucralose, Acesulfame-K); Anti-foaming agent (Silicon dioxide); Lactase enzyme (from Aspergillus sp. 65000 UG).
 
          
                        _67ac58d403da9.jpg) 
	                
    	                     	 
                                      _686ccf7d6dcca.jpg) 
                                       
                                      _60c9c5036a8d5.png)