VALORI NUTRIZIONALI/ NUTRITIONAL VALUES | PER 100 G |
Energia/Energy | Kj2061,5/Kcal496,5 |
Grassi/ | Fat 32,9 g |
di cui saturi/of which saturates | 10,5 g |
Carboidrati/Carbohydrate | 36,5 g |
di cui zuccheri/of which sugars | 0 g |
di cui polioli/of which polyoils | 36.2 g |
Proteine/ Protein | 28 g |
Sale/Salt | 0,11 g |
Fibra/Fibre | 0.77 g |
ADVANCED THERMOFIT (Conf. 500 ml)
Pronutrition
19.49 € 25.99 €
SUPER THERMO FORCE (Conf. 90 cps)
Pronutrition
26.24 € 34.99 €
PRESTORM (Gusto Frutti di Bosco - Conf. 300 gr)
Pronutrition
29.21 € 38.95 €
THERMODREN (Conf. 80 cps)
Pronutrition
26.24 € 34.99 €